Product Description and Application
1.Composed of two 60W imported LED lights, which can meet the lighting needs of the construction activities around the equipment. The lamp base can also be rotated 0-90 degrees up and down to implement multi-angle and extensive lighting.
2.28W LED lights on both sides of the lighthouse to provide lighting needs and safety tips for close construction activities.
3.350m³/min high flow water pump, 20-25 meters of thickened and extended hose, can be quickly drainage and sewage
4.Four enhanced outriggers equipped with warning lights at the top to alert personnel safety. Controlled by electric power, and convenient to operate, loading and transportation.
5.Visual electronic fuel consumption meter, at any time to know the amount of fuel tank.
6.Four high-strength nylon upside down casters are installed to carry out not only convenient short distance mobile lighting, but also safe and reliable operation.
7.Imported 18KW electric starter generator set, stable performance, simple operation. 52L bulk storage fuel tank guarantees long time power supply.
8.The whole cabin is made of high quality metal materials. Compact structure and stable performance ensure the normal work in a variety of harsh environment and climate conditions (rain, water spray, wind resistance force 8).
Product Details
Mast: | Electric |
Mast Height: | 2.75 |
Section: | 3 |
Beam Angle: | 0~90° |
Wind Resistance: | Force 8 (75km/h) |
Mast Tilt Angle: | 10° |
Mast Rotation Angle: | 360° |
Lamp Type: | LED |
Power: | 2*60w |
Luminous Flux: | 150LM/w |
Frequency: | 50Hz/60Hz |
Lifetime: | 100000h |
Temperature: | 85℃ |
IP Grade: | IP65 |
Engine Mode: | Honda |
Fuel: | Gasoline |
Rated Power: | 50Hz 18kw |
Voltage: | AC380 |
Speed: | 50Hz 1800rpm |
Acoustic Pressure: | ≤70db |
Fuel Tank: | 52L |
Fuel Consumption: | 6.5L/h |
Up-time: | 8h |
Handling: | Pick-up truck automatically load and unload |
Outrigger: | Electric |
Elevation Way: | Electric |
Drainage: | Water pump |
Power: | ≥15kw |
Flow: | ≥350m³/h |
Head: | ≥10m |
Speed: | 3000r/min |
Hose: | Extent: 2*25m; Dimension: 200mm; electric reeling |
Cable: | ≥20m electric reeling |
Weight: | ≤35kg |
Battery capacity monitoring: | 4G Software intelligent surveillance (option) |
Driving Mode: | Trailer |
Anti-toppling Support: | Outrigger |
Tyre Rim: | Universal brake wheel |
Brake: | Manual |
Auxiliaries: | |
Defueling pump: | Integrated pump tank; independent switch; hose 2m |
Moving Casters: | Folded damping universal wheel; 4 units |
Outlet Socket: | AC220v 6; USB 5v 18 |
Ground Lead: | 25 square copper core wire; earth bar 80cm |
Nylon Buffer Gasket: | Integrated with drainage cabin |
Measurement: | 1650*1400*2100 |
Weight: | 700kgs |
Container Load for 40 HQ: | 8 sets |
Get a quote